Historical funding
History of allocated funding
| Financial Year | Allocation £ |
| 2013-2014 | 54,568 |
| 2014-2015 | 71,933 |
| 2015-2016 | 86,781 |
| 2016-2017 | 89,760 |
| 2017-2018 | 87,120 |
| 2018-2019 | 85,800 |
| 2019-2020 | 96,360 |
| 2020-2021 | 95,495 |
| 2021-2022 | 90,115 |
Pupil Premium Evalution 2020/2021
Pupil Premium Evaluation 2021/2022
Pupil Premium Planning 2022/2023